<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>senseofplace LAB - laurie halsey brown</title>
	<atom:link href="http://www.senseofplacelab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.senseofplacelab.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 21:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kyoto Dhamma Bhanu &#8211; Kyoto, Japan</title>
		<link>http://www.senseofplacelab.com/2012/01/06/1265/</link>
		<comments>http://www.senseofplacelab.com/2012/01/06/1265/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1265</guid>
		<description><![CDATA[PHOTOGRAPH and HAIKU: Laurie Halsey Brown silently aligned, / tools for continued path. / mindfully waiting.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1321" title="post238" src="http://www.senseofplacelab.com/wp-content/uploads/2012/01/post2382.jpg" alt="" width="349" height="235" />PHOTOGRAPH and HAIKU: Laurie Halsey Brown<br />
<strong><span style="font-size: 12pt; font-family: Arial;"> silently aligned, / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;"> tools for continued path. / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;">mindfully waiting. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2012/01/06/1265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kickstarter project about Japan.</title>
		<link>http://www.senseofplacelab.com/2011/09/08/be-a-part-of-my-kickstarter-project-about-japan/</link>
		<comments>http://www.senseofplacelab.com/2011/09/08/be-a-part-of-my-kickstarter-project-about-japan/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1168</guid>
		<description><![CDATA[PROJECT FUNDED! Many thanks to all that supported it. Kind Regards, L KICKSTARTER PROJECT PAGE: http://kck.st/oNQOcH I’ve always had a strong affinity for Japan, and will be experiencing it for the first time this Fall. I plan to travel all over the country by train for five weeks: from Tokyo to Sapporo, to Kyoto, then [...]]]></description>
			<content:encoded><![CDATA[<p>PROJECT FUNDED! Many thanks to all that supported it. Kind Regards, L</p>
<p><strong><img class="alignnone size-full wp-image-1323" title="title-image.72" src="http://www.senseofplacelab.com/wp-content/uploads/2011/09/title-image.721.jpg" alt="" width="349" height="238" />KICKSTARTER PROJECT PAGE: <a href="http://kck.st/oNQOcH" target="_blank">http://kck.st/oNQOcH</a></strong></p>
<p><strong></strong>I’ve always had a strong affinity for Japan, and will be experiencing it for the first time this Fall. I plan to travel all over the country by train for five weeks: from Tokyo to Sapporo, to Kyoto, then Nagasaki and then back to Tokyo. Come with me! through your suggestions on what is Japan&#8217;s &#8216;sense of place&#8217;.</p>
<p><strong>PUBLIC INTERACTIVE PROJECT</strong><br />
This project is an interactive public project; I will be using the platform of Kickstarter to create art based on public interaction. This project will document my experience of Japan for the first time via your suggestions of ‘sense of place’ moments. Every Kickstarter supporter contributes to the planning of my five week itinerary in Japan: places to go, food to eat, people to meet, art and architecture to see etc. Please contribute something specific that you feel resonates as ‘Japan’ that I can experience and document when I’m there. The photographs, collages and other works produced from this project will become a publication on return to the U.S.</p>
<p>My project is titled “Honoring Japan’s ‘sense of place’”, and it focuses on artistic research into Japan’s ‘sense of place’, as well as an investigation into how the ‘sense of place’ of Japan has changed due the Tsunami: what is lost and what remains.</p>
<p><strong>REWARDS</strong><br />
Rewards include the book, the postcards series, prints, collages, handmade postcards and found objects from Japan, as well as acknowledgement in all materials about the project.</p>
<p>Thank you for your financial support and creative involvement. I look forward to creating this project with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/09/08/be-a-part-of-my-kickstarter-project-about-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Haight. San Francisco</title>
		<link>http://www.senseofplacelab.com/2011/08/24/the-haight-san-francisco/</link>
		<comments>http://www.senseofplacelab.com/2011/08/24/the-haight-san-francisco/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1139</guid>
		<description><![CDATA[PHOTOGRAPH and HAIKU: Laurie Halsey Brown years float away / with many seeds planted. / everywhere.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1203" title="post236" src="http://www.senseofplacelab.com/wp-content/uploads/2011/08/post236.jpg" alt="" width="349" height="235" />PHOTOGRAPH and HAIKU: Laurie Halsey Brown<br />
<strong><span style="font-size: 12pt; font-family: Arial;"> years float away / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;"> with many seeds planted. / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;">everywhere. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/08/24/the-haight-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is fashion specific to &#8216;place&#8217;?</title>
		<link>http://www.senseofplacelab.com/2011/08/24/is-fashion-specific-to-place/</link>
		<comments>http://www.senseofplacelab.com/2011/08/24/is-fashion-specific-to-place/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1136</guid>
		<description><![CDATA[A question inspired by a discussion in the NY Times. [ Link to NY Times article] As we scan the photos in fashion magazines and click on to blogs that chronicle the latest trends, we can&#8217;t help but wonder: How has globalization affected street style? Essays by: Will Welch, senior editor, GQ; Kim Hastreiter, PAPER Magazine; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1205" title="post235" src="http://www.senseofplacelab.com/wp-content/uploads/2011/08/post235.jpg" alt="" width="349" height="235" /><strong></strong></p>
<p>A question inspired by a discussion in the NY Times. [ <a href="http://www.nytimes.com/roomfordebate/2011/08/21/has-globalization-ruined-street-style?emc=eta1">Link to NY Times article</a>]<em><br />
As we scan the photos in fashion magazines and click on to blogs that chronicle the latest trends, we can&#8217;t help but wonder: How has globalization affected street style? </em>Essays by: Will Welch, senior editor, GQ; Kim Hastreiter, PAPER Magazine; Valerie Steele, Museum at the Fashion Institute of Technology; Tommy Ton, photographer; Adriano Sack, publisher, I Like My Style Quarterly<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/08/24/is-fashion-specific-to-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutsideLands &#8211; San Francisco, CA</title>
		<link>http://www.senseofplacelab.com/2011/08/16/outsidelands-san-francisco-ca/</link>
		<comments>http://www.senseofplacelab.com/2011/08/16/outsidelands-san-francisco-ca/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1132</guid>
		<description><![CDATA[PHOTOGRAPH and HAIKU: Laurie Halsey Brown words in front of sound, / there was a full moon later. / hands and trees; I&#8217;m with nature.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1207" title="post234" src="http://www.senseofplacelab.com/wp-content/uploads/2011/08/post234.jpg" alt="" width="349" height="235" />PHOTOGRAPH and HAIKU: Laurie Halsey Brown<br />
<strong><span style="font-size: 12pt; font-family: Arial;">words in front of sound, / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;"> there was a full moon later. / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;">hands and trees; I&#8217;m <a href="http://atlantic-drugs.net/products/accutane.htm">with</a> nature. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/08/16/outsidelands-san-francisco-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Housing – Housing the Social</title>
		<link>http://www.senseofplacelab.com/2011/08/12/social-housing-%e2%80%93-housing-the-social/</link>
		<comments>http://www.senseofplacelab.com/2011/08/12/social-housing-%e2%80%93-housing-the-social/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 01:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1117</guid>
		<description><![CDATA[www.skor.nl Amsterdam, November 4–5, 2011 A house is a place where people and ideas gather and find shelter, a place where sociability is rehearsed and produced. Social housing, housing built on a multiple scale, is the replication of this model in towns and cities on political grounds: a spatial commitment on the part of governments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1209" title="post232" src="http://www.senseofplacelab.com/wp-content/uploads/2011/08/post232.jpg" alt="" width="349" height="235" />www.skor.nl<br />
Amsterdam, November 4–5, 2011</p>
<p>A house is a place where people and ideas gather and find shelter, a place where sociability is rehearsed and produced. Social housing, housing built on a multiple scale, is the replication of this model in towns and cities on political grounds: a spatial commitment on the part of governments to building on the basis of broad social needs and ideals. Social Housing–Housing the Social brings together contemporary artists, architects and designers working on new ideas and models for urban living with politicians, planners, activists, urban theorists and city development agencies, to investigate and challenge the ways in which housing is imagined, commissioned and implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/08/12/social-housing-%e2%80%93-housing-the-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Tamalpais. Marin, CA</title>
		<link>http://www.senseofplacelab.com/2011/08/04/im-not-alone-im-with-nature/</link>
		<comments>http://www.senseofplacelab.com/2011/08/04/im-not-alone-im-with-nature/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1106</guid>
		<description><![CDATA[PHOTOGRAPH and HAIKU: Laurie Halsey Brown above viagra that / separate earth and sky. / I&#8217;m not alone; I&#8217;m with nature.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1211" title="post231" src="http://www.senseofplacelab.com/wp-content/uploads/2011/08/post231.jpg" alt="" width="349" height="235" />PHOTOGRAPH and HAIKU: <a href="http://cvsmailorderpharmacy.org/buy-diflucan-usa.html">Laurie</a> Halsey Brown<br />
<strong><span style="font-size: 12pt; font-family: Arial;">above <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a> that / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;"> <a href="http://atlantic-drugs.net/products/accutane.htm">separate</a> earth and sky. / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;">I&#8217;m not alone; I&#8217;m with nature. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/08/04/im-not-alone-im-with-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Mapping Enlarges Understanding of History of a Place</title>
		<link>http://www.senseofplacelab.com/2011/08/04/spatial-mapping-enlarges-understanding-of-history-of-a-place/</link>
		<comments>http://www.senseofplacelab.com/2011/08/04/spatial-mapping-enlarges-understanding-of-history-of-a-place/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1095</guid>
		<description><![CDATA[Article from NYT by Patricia Cohen Link to article Advanced technology similar to Google Earth, MapQuest and the GPS systems used in millions of cars has made it possible to recreate a vanished landscape. This new generation of digital maps has given rise to an academic field known as spatial humanities. Historians, literary theorists, archaeologists [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1282" title="post230" src="http://www.senseofplacelab.com/wp-content/uploads/2011/08/post230.jpg" alt="" width="349" height="235" /></p>
<p>Article from NYT by Patricia Cohen<br />
<a href="http://www.nytimes.com/2011/07/27/arts/geographic-information-systems-help-scholars-see-history.html?emc=eta1">Link to article</a></p>
<p>Advanced technology similar to Google Earth, MapQuest and the GPS systems used in millions of cars has made it possible to recreate a vanished landscape. This new generation of digital maps has given rise to an academic field known as <a title="About spacial humanities" href="http://www.scholarslab.org/announcements/frontiers-in-spatial-humanities-video/">spatial humanities</a>. Historians, literary theorists, archaeologists and others are using Geographic Information Systems — software that displays and analyzes information related to a physical location — to re-examine real and fictional places like the villages around Salem, Mass., at the time of the witch trials; the Dust Bowl region devastated during <a title="Recent and archival news about the Great Depression." href="http://topics.nytimes.com/top/reference/timestopics/subjects/g/great_depression_1930s/index.html?inline=nyt-classifier">the Great Depression</a>; and the Eastcheap taverns where Shakespeare’s Falstaff and Prince Hal caroused.</p>
<p>Like the crew on the starship Enterprise, humanists are exploring a new frontier of the scholarly universe: space.</p>
<p>“<a title="collection of 27,800 historical maps" href="http://www.davidrumsey.com/">Mapping spatial information</a> reveals part of human history that otherwise we couldn’t possibly know,” said <a title="About Ms. Knowles’s book " href="http://esripress.esri.com/display/index.cfm?fuseaction=display&amp;websiteID=133">Anne Kelly Knowles</a>, a geographer at Middlebury College in Vermont. “It enables you to see patterns and information that are literally invisible.” It adds layers of information to a map that can be added or taken off at will in various combinations; the same location can also be viewed back and forth over time at the click of a mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/08/04/spatial-mapping-enlarges-understanding-of-history-of-a-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransMarch. Delores Park, SF</title>
		<link>http://www.senseofplacelab.com/2011/06/25/transmarch-delores-park-sf/</link>
		<comments>http://www.senseofplacelab.com/2011/06/25/transmarch-delores-park-sf/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 03:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1084</guid>
		<description><![CDATA[PHOTOGRAPH and HAIKU: Laurie Halsey Brown gender moves around / making new spaces between / freedom inside, jump.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1284" title="post227" src="http://www.senseofplacelab.com/wp-content/uploads/2011/06/post227.jpg" alt="" width="349" height="235" /><br />
PHOTOGRAPH and HAIKU: Laurie Halsey Brown<br />
<strong><span style="font-size: 12pt; font-family: Arial;">gender moves around / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;">making new spaces between / </span></strong><strong><span style="font-size: 12pt; font-family: Arial;">freedom inside, jump. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/06/25/transmarch-delores-park-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Architecture</title>
		<link>http://www.senseofplacelab.com/2011/06/25/emotional-architecture-2/</link>
		<comments>http://www.senseofplacelab.com/2011/06/25/emotional-architecture-2/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 03:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.senseofplacelab.com/?p=1079</guid>
		<description><![CDATA[&#160; Photo by Roberto Burle Marx Link to article By Peter Kageyama, the author of “For the Love of Cities: The Love Affair Between People and Their Places.” We think of city infrastructure in a particular way – sort of like bones and connective tissue in a body; the major structural components that support our [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.senseofplacelab.com/wp-content/uploads/2011/06/post226.jpg"><img class="alignnone size-full wp-image-1286" title="post226" src="http://www.senseofplacelab.com/wp-content/uploads/2011/06/post226.jpg" alt="" width="349" height="235" /></a>Photo by Roberto Burle Marx</p>
<p><a href="http://www.infrastructurist.com/2011/05/17/why-arent-we-building-emotionally-connected-cities-a-guest-post/#more-17384" target="_blank">Link to article</a></p>
<p>By Peter Kageyama, the author of “For the Love of Cities: The Love Affair Between People and Their Places.”</p>
<p>We think of city infrastructure in a particular way – sort of like bones and connective tissue in a body; the major structural components that support our existence. Beyond the bones, we need to include key pieces that nourish our higher selves- our minds and spirits. If cities are merely paved surfaces and police and fire service, there is nothing that distinguishes one place from another. But this isn’t the case: The Gallup Soul of the Community survey from 2008 to 2010 found strong correlations between peoples’ emotional attachment to the communities they lived in, and higher levels of local GDP. They also found a link between passion for and loyalty to places, and the health of the local economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.senseofplacelab.com/2011/06/25/emotional-architecture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

